EVENT 402 Mixed 11 Yrs/Over 1500m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | ALEXANDRA HANSON | 11 | Northall'ton | 27:00.00 |
2 | 3 | THOMAS HANSON | 49 | Northall'ton | 25:06.00 |
3 | 2 | LARA JONES | 12 | Northall'ton | 25:30.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | EDWARD JIANG | 11 | Thirsk WH | 24:00.00 |
2 | 7 | RICHARD BAILEY | 48 | Northall'ton | 24:00.00 |
3 | 6 | EMILY JONES | 14 | Northall'ton | 24:00.00 |
4 | 4 | CERYS ELLIOTT | 14 | Thirsk WH | 24:00.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | 23:00.00 |
2 | 11 | MATILDA PRICE | 12 | Thirsk WH | 21:30.00 |
3 | 10 | CHARIS GREEN | 12 | Stokesley | 22:00.00 |
4 | 8 | FINLEY WHITELEY | 11 | Northall'ton | 23:00.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | MAISIE MORRIS | 15 | Northall'ton | 21:30.00 |
2 | 15 | ABBIE HODGKINSON | 16 | Northall'ton | 21:00.00 |
3 | 20 | ISLAY WILSON | 17 | Northall'ton | |
4 | 12 | JESSE FIELDING | 15 | Thirsk WH | 21:30.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | CHARLIE SCHOFIELD | 12 | Stokesley | 20:45.00 |
2 | 18 | JESSICA LEWIS | 15 | Thirsk WH | |
3 | 14 | HETTIE BINKS | 11 | Thirsk WH | |
4 | 16 | GEORGE GITTINS | 11 | Stokesley | 20:45.00 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | EMILY SCHOFIELD | 15 | Stokesley | 19:20.00 |
2 | 23 | HANNAH BETTINSON | 17 | Stokesley | 19:13.15 |
3 | 22 | MAE HODGSON | 16 | Thirsk WH | 19:20.00 |
4 | 19 | WILLIAM TAYLOR | 14 | Thirsk WH | |