Event Services | |
Competition Details | |
WEEKEND 2 ENTRIES | |
ENTRY CHECKING/PROVISIONAL ENTRIES | |
WITHDRAWALS | |
Provisional Live Results | |
Category Reports |
Session Jumper - Weekend 1 | ||
Session 1 Friday 8th |
Session 2 Saturday 9th |
Session 3 Sunday 10th |
Session Jumper - Weekend 2 | ||
Session 4 Friday 22nd |
Session 5 Saturday 23rd |
Session 6 Sunday 24th |
Session Services | |
Session 1 - DRAFT Programme | |
Session 1 - Live Stream | |
NO SPECTATOR TICKETS REQUIRED | |
Start Lists | Results |
EVENT | START | RESULT |
101 Mixed 09 Yrs/Over 400m Freestyle | Start | Heats |
102 Mixed 09 Yrs/Over 400m IM | Start | Heats |
Session Services | |
Session 2 - DRAFT Programme | |
Session 2 - Live Stream | |
Session 2 - Sepctator Tickets | |
Start Lists | Results |
EVENT | START | RESULT |
201 Female 09 Yrs/Over 200m IM | Start | Heats |
202 Open/Male 100m IM | Start | Heats |
203 Female 25m Breaststroke | Start | Heats |
204 Open/Male 25m Breaststroke | Start | Heats |
205 Female 50m Butterfly | Start | Heats |
206 Open/Male 50m Butterfly | Start | Heats |
207 Female 09 Yrs/Over 100m Backstroke | Start | Heats |
208 Open/Male 09 /Over 100m Backstroke | Start | Heats |
209 Female 09 Yrs/Over 200m Backstroke | Start | Heats |
210 Open/Male 09 /Over 200m Breaststrok | Start | Heats |
Session Services | |
Session 3 - DRAFT Programme | |
Session 3 - Live Stream | |
Session 3 - Sepctator Tickets | |
Start Lists | Results |
EVENT | START | RESULT |
301 Open/Male 09 Yrs/Over 200m IM | Start | Heats |
302 Female 100m IM | Start | Heats |
303 Open/Male 25m Backstroke | Start | Heats |
304 Female 25m Backstroke | Start | Heats |
305 Open/Male 50m Freestyle | Start | Heats |
306 Female 50m Freestyle | Start | Heats |
307 Open/Male 09 /Over 100m Butterfly | Start | Heats |
308 Female 09 Yrs/Over 100m Butterfly | Start | Heats |
309 Open/Male 09 /Over 200m Backstroke | Start | Heats |
310 Female 09 /Over 200m Breaststroke | Start | Heats |
Session Services | |
Session 4 - DRAFT Session Programme | |
Session 4 - Live Stream | |
NO SPECTATOR TICKETS REQUIRED | |
Start Lists | Results |
EVENT | START | RESULT |
401 Mixed 11 Yrs/Over 800m Freestyle | Start | Heats |
402 Mixed 11 Yrs/Over 1500m Freestyle | Start | Heats |
Session Services | |
Session 5 - DRAFT Programme | |
Session 5 - Live Stream | |
Session 5 - Sepctator Tickets | |
Start Lists | Results |
EVENT | START | RESULT |
501 Female 25m Butterfly | Start | Heats |
502 Open/Male 25m Butterfly | Start | Heats |
503 Female 50m Breaststroke | Start | Heats |
504 Open/Male 50m Breaststroke | Start | Heats |
505 Female 09 Yrs/Over 100m Freestyle | Start | Heats |
506 Open/Male 09 /Over 100m Freestyle | Start | Heats |
507 Female 09 Yrs/Over 200m Freestyle | Start | Heats |
508 Open/Male 09 /Over 200m Butterfly | Start | Heats |
Session Services | |
Session 6 - DRAFT Programme | |
Session 6 - Live Stream | |
Session 6 - Sepctator Tickets | |
Start Lists | Results |
EVENT | START | RESULT |
601 Open/Male 25m Freestyle | Start | Heats |
602 Female 25m Freestyle | Start | Heats |
603 Open/Male 50m Backstroke | Start | Heats |
604 Female 50m Backstroke | Start | Heats |
605 Open/Male 09 /Over 100m Breaststrok | Start | Heats |
606 Female 09 /Over 100m Breaststroke | Start | Heats |
607 Open/Male 09 /Over 200m Freestyle | Start | Heats |
608 Female 09 Yrs/Over 200m Butterfly | Start | Heats |